Response Service Attributes
Element | Product | Type | Length | Definition | Contained in Array |
|---|---|---|---|---|---|
Consumers | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | ConsumerReport | Report Response | ||
softwareProviderId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 4 | Identifier of the Innovis application used to process the request. Gateway (IGTW), Batch (IBAT), Innovis Web (IWEB) | ConsumerReport |
softwareProviderVersion | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 4 | Customer-provided application identifier passed in on the softwareProviderID. | ConsumerReport |
customerTraceNumber | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 30 | Customer’s Trace Number echoed back from input. Customer-specified guest engagement number. | ConsumerReport |
userId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 10 | User Identification. Echoed back from input (if provided). | ConsumerReport |
reportReferenceNumber | SECONDUSE | string | 30 | Contains a unique sequence number generated from Inquiry. | ConsumerReport |
productCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 10 | Type of report requested. | ConsumerReport |
customerId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 16 | Innovis customer identification number. Assigned by Innovis. | ConsumerReport |
applicantId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 2 | Sequential number 1A through 9A. Echoed back from input. | ConsumerReport |
consumerId | SECONDUSE | string | 16 | Consumer’s identification number. Assigned by Innovis. | ConsumerReport |
returnCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 9 | Record, No Record, Suppress, Error, Exempt | ConsumerReport |
returnReasonCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 4 | See Appendix. | ConsumerReport |
returnReasonDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 30 | See Appendix. | ConsumerReport |
accessMethod | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE, SECONDUSE | string | 2 | Abbreviated or Unique Input Data used to access the product requested. Valid Values: Blank (standard value), SN = Social Security Number, ID = Innovis ID, AN = Account Number | ConsumerReport |
names | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | ConsumerName | ConsumerReport | ||
addresses | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | ConsumerAddress | ConsumerReport | ||
ssns | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | ConsumerSsn | ConsumerReport | ||
datesOfBirth | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | ConsumerDateOfBirth | ConsumerReport | ||
phoneNumbers | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | ConsumerPhoneNumber | ConsumerReport | ||
accounts | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | Account | ConsumerReport | ||
statements | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | ConsumerStatement | ConsumerReport | ||
messages | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | Message | ConsumerReport | ||
directories | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | Directory | ConsumerReport | ||
first | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Applicant’s First Name. | ConsumerName |
middle | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Applicant’s Middle Name. | ConsumerName |
secondarySurname | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Applicant’s secondary surname. In the case of a hyphenated surname (Smith-Jones), the first name in the pair will be the secondary (ex: Smith). | ConsumerName |
last | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Applicant’s last name. | ConsumerName |
generationCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | Applicant’s Generation Code. (S, J, 2-9) | ConsumerName |
firstReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | First date the name was reported | ConsumerName | |
lastReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Last reported date of this name. | ConsumerName | |
totalOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 3 | Number of occurrences for this name. | ConsumerName |
activeOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 3 | Number of active occurrences for this name. | ConsumerName |
refId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 3 | Corresponds to refId in other elements. | ConsumerName |
addressSource | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | I = Input Address O = Output Address | ConsumerAddress |
countyCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 8 | Code that defines a county. | ConsumerAddress |
countyCodeDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Contains the description of the county code. | ConsumerAddress |
countryCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | Standard Country Code abbreviation. See Appendix. | ConsumerAddress |
street | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 40 | Street Address. | ConsumerAddress |
line2 | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 40 | Line2 of address. | ConsumerAddress |
city | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Applicant’s City. | ConsumerAddress |
state | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | Applicant’s State. | ConsumerAddress |
zip | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 5 | Applicant’s Zip Code. | ConsumerAddress |
zip4 | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 4 | Applicant’s Zip +4. | ConsumerAddress |
firstReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | First date the address was reported. | ConsumerAddress | |
lastReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Last reported date of this address. | ConsumerAddress | |
totalOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 3 | Number of occurrences for this address. | ConsumerAddress |
activeOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 3 | Number of active occurrences for this address. | ConsumerAddress |
refId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 3 | Corresponds to refId in other elements. | ConsumerAddress |
parsedAddress | ParsedAddress | ConsumerAddress | |||
streetPreDirCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 5 | Directional code that appears in front of the street name. | ParsedAddress |
streetNumber | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Street Number. | ParsedAddress |
streetName | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Street Name. | ParsedAddress |
streetType | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Street type (e.g. Dr, Ave, Blvd, etc). | ParsedAddress |
streetPostDirCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 5 | Directional code that appears after the street name. | ParsedAddress |
unitType | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Type of unit (usually #). | ParsedAddress |
unitNumber | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Unit Number (e.g. Apartment #, Suite #, etc). | ParsedAddress |
poBox | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Post Office Box. | ParsedAddress |
ruralRoute | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Rural Route. | ParsedAddress |
ruralRouteBox | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Rural Route Box. | ParsedAddress |
privateMailBox | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 14 | Private Mail Box. | ParsedAddress |
urbanization | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 65 | Urbanization | ParsedAddress |
phoneSource | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | I = Input O = Output | ConsumerPhoneNumber |
phone | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Applicant’s Phone Number. | ConsumerPhoneNumber |
phoneExt | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 6 | Consumer’s phone extension. | ConsumerPhoneNumber |
phoneType | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 4 | Applicant’s Phone Type MOBL = Mobile Phone INVD = Invalid Phone NULL = Null Phone | ConsumerPhoneNumber |
phoneStatus | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 4 | ConsumerPhoneNumber | |
firstReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | First date the Phone was reported. | ConsumerPhoneNumber | |
lastReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Last reported date for this Phone. | ConsumerPhoneNumber | |
totalOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Number of occurrences for this Phone. | ConsumerPhoneNumber |
activeOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Number of active occurrences for this Phone. | ConsumerPhoneNumber |
refid | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Corresponds to refId in other elements. | ConsumerPhoneNumber |
dob | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Applicant's Date of Birth. | ConsumerDateOfBirth | |
firstReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | First date the DOB was reported | ConsumerDateOfBirth | |
lastReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Last reported date for this DOB. | ConsumerDateOfBirth | |
totalOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Number of occurrences for this DOB. | ConsumerDateOfBirth |
activeOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Number of active occurrences for this DOB. | ConsumerDateOfBirth |
refId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Corresponds to refId in other elements. | ConsumerDateOfBirth |
ssn | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 9 | Applicant’s Social Security Number. | ConsumerSsn |
firstReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | First date the SSN was reported | ConsumerSsn | |
lastReportedDate | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Last reported date for this SSN. | ConsumerSsn | |
totalOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Number of occurrences for this SSN. | ConsumerSsn |
activeOccurrences | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Number of active occurrences for this SSN. | ConsumerSsn |
refId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Corresponds to refId in other elements. | ConsumerSsn |
contributorIdNumber | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 9 | The Contributor Identification Number that was reported at this time. | ConsumerStatement |
contributorName | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Contributor Name. | ConsumerStatement |
Date | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Entry date for Consumer Statement. | ConsumerStatement | |
type | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 8 | Statement Type: Alert, Fraud, Suppress, Dispute, Comment. See Appendix. | ConsumerStatement |
subCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 4 | see Appendix. | ConsumerStatement |
subCodeDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | see Appendix. | ConsumerStatement |
statement | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1000 | Consumer Statement. | ConsumerStatement |
refId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Reference number, if needed, to tie this consumer statement back to the specific tradeline. Will be blank for statements pertaining to the entire file. | ConsumerStatement |
contributorId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 9 | Contributor's Innovis Identification Number. | Account |
contributor | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Contributor Name. | Account |
kob | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | See Appendix. | Account |
kobDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | See Appendix. | Account |
coreId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 9 | Associated Corporate Identification Number. | Account |
coreName | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Associated Corporate Name. | Account |
accountNumber | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Consumer’s Account Number. | Account |
type | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | Account type code that describes the classification of this account. | Account |
typeDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | See Appendix. | Account |
portfolioType | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | Portfolio type; valid types are: I = Installment, R = Revolving, O = Open , M = Mortgage, C = Line of Credit | Account |
ecoaCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | Association code. | Account |
termsFreqCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | Frequency of Terms. | Account |
termsDuration | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 3 | Duration of credit extended: Installment: Terms in months, Revolving: Constant of REV, Open: Constant of 001, Mortgage: Terms in years, Line of Credit: Constant of LOC | Account |
statusCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | Current condition of this account. See Appendix. | Account |
statusCodeDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Description of the Account Status Code. See Appendix. | Account |
paymentGrid1 | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 24 | 24 month account history; each byte represents 1 month, starting with the previous month. See Appendix. | Account |
paymentGrid2 | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 57 | For Months 25-81. See Appendix. | Account |
commentCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | Code to further define the condition of this account. See Appendix. | Account |
commentCodeDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | See Appendix. | Account |
complianceCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | Code to further define the condition of this account. For compliance with the FCRA and/or FCBA. See Appendix. | Account |
complianceCodeDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 60 | See Appendix. | Account |
consumerInfoInd | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | Indicates a special condition of the account. This special condition may be that a bankruptcy was filed, discharged, dismissed, or withdrawn; a debt was reaffirmed; or the consumer cannot be located or is now located. | Account |
consumerInfoIndDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | See Appendix. | Account |
opened | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Date this account was opened. | Account | |
reported | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Activity Date/Reported Date. | Account | |
accountInfo | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Date of account information. | Account | |
lastPayment | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Date of last payment for this account. | Account | |
closed | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Date account closed. | Account | |
creditLimit | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 9 | Credit limit of this account. | Account |
highCreditOrig | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 9 | Amount of highest credit or original amount of this account. | Account |
origChargeOff | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 9 | Dollar amount that was originally charged off to bad debt. | Account |
balance | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 9 | Current account balance. Credit balances will be reported as negative balances. | Account |
schedPayment | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 9 | Scheduled monthly payment amount. | Account |
actualPayment | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 9 | Actual payment amount. | Account |
pastDue | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 9 | Amount currently past due. | Account |
balloonPayment | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 9 | For accounts with a balloon payment, amount of balloon payment. | Account |
balloonDue | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | For accounts with a balloon payment, due date of balloon payment. | Account | |
deferredLoanStart | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | date | Deferred Loan Start Date for this account. | Account | |
origCreditor | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | For Collections Accounts, Name of Original Creditor. | Account |
origCreditorIndustryCode | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | See Appendix. | Account |
origCreditorIndustryDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Original Credit Industry Classification. See Appendix. | Account |
portfolioInd | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | 1 = Portfolio purchased from, 2 = Portfolio sold to | Account |
portfolioIndDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Description of the Portfolio Indicator. | Account |
portfolioPurchSoldTo | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Free-form name of company from which the account was purchased or to which the account was sold. | Account |
agencyIdentifier | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | Indicates which secondary marketing agency has interest in this loan: 01 = Fannie Mae, 02 = Freddie Mac | Account |
agencyIdentifierDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Description of Agency Identifier. | Account |
mortgageAccount | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | Account number assigned by the secondary marketing agency. | Account |
mortgageInfoNumber | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | The mortgage information number is assigned to a mortgage loan that is registered with the Mortgage Electronic Registration Systems (MERS). | Account |
interestTypeIndicator | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1 | Interest Type Indicator. | Account |
disputeInd | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 4 | Open Dispute exists on account: Y= Yes, Blank | Account |
disputeIndDesc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 60 | Description of dispute indicator. | Account |
accountCrossReference | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | AccountCrossReference | Account | ||
refId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Corresponds to refId in other elements. | Account |
consumerNameRefId | REFUPD | number | 3 | Points to name information supplied with account (000 if no name contributed or name not included on report) | AccountCrossReference |
consumerAddressRefId | REFUPD | number | 3 | Points to address information supplied with account (000 if no address contributed or address not included on report) | AccountCrossReference |
consumerSsnRefId | REFUPD | number | 3 | Points to ssn information supplied with account (000 if no ssn contributed or ssn not included on report) | AccountCrossReference |
consumerDOBRefId | REFUPD | number | 3 | Points to date of birth information supplied with account (000 if no date of birth contributed or date of birth not included on report) | AccountCrossReference |
consumerPhoneNbrRefId | REFUPD | number | 3 | Points to phone information supplied with account (000 if no phone contributed or phone not included on report) | AccountCrossReference |
relatedAddressRefId | REFUPD | number | 3 | Points to related address information supplied with account (000 if no related address contributed or related address not included on report) | AccountCrossReference |
idNumber | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 9 | Identifier of the contributor, court or customer. | Directory |
name | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 50 | Name of the customer, contributor, or court. | Directory |
address | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 40 | Street address. | Directory |
city | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 30 | City. | Directory |
state | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 2 | State. | Directory |
zip | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 5 | Zip code. | Directory |
zip4 | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 4 | Zip + 4. | Directory |
phone | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Contact telephone number. | Directory |
ext | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 6 | Extension number. | Directory |
fax | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 10 | Contact fax number. | Directory |
PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 80 | Email address for the customer. | Directory | |
type | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 8 | Type of the message: Alert Inform | Message |
subType | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 8 | The subtype of the message: Address Consumer SSN, Message source: I = Input , O = Output | Message |
refId | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 3 | Corresponds to another element such as Name, Address, Social Security Number, Account etc. Will be blank if the message pertains to the entire file. | Message |
msgNumber | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | number | 6 | See Appendix. | Message |
desc | PREQUAL, PREAPP, CR, REFUPD, PRECLOSE | string | 1000 | See Appendix. | Message |
Updated 17 days ago