Response Appendix Tables
A collection of enumerations for specific response fields. Use this in conjunction with the Response Service Attributes page to understand what data will be returned in the response.
Account Status Codes
| StatusCode | StatusCodeDesc |
|---|---|
| 03 | Credit card lost or stolen |
| 04 | Closed inactive account |
| 05 | Transferred to another office |
| 10 | Renewed or refinanced |
| 11 | Current |
| 13 | Paid/Closed |
| 61 | Paid in full/was vol surrender |
| 62 | Paid in full/was a collection |
| 63 | Paid in full/was repossession |
| 64 | Paid in full/was a charge-off |
| 65 | Pd in full/foreclosure started |
| 66 | Pd by company that sold goods |
| 67 | Bankruptcy Chapter 7, 11 or 12 |
| 68 | Paid in full/less than balance |
| 69 | Bankruptcy Chapter 13 |
| 71 | 30 days past due |
| 78 | 60 days past due |
| 80 | 90 days past due |
| 82 | 120 days past due |
| 83 | 150 days past due |
| 84 | 180 days past due |
| 85 | Consumer now located |
| 86 | Now paying/was a charge-off |
| 87 | Foreclosure proceeding started |
| 88 | Claim w/govt on default loan |
| 89 | Deed recd/lieu of foreclosure |
| 91 | Early termination/by default |
| 92 | Claim filed-insured portion |
| 93 | Collection |
| 94 | Foreclosure |
| 95 | Voluntary surrender |
| 96 | Repossession |
| 97 | Charge off |
| 98 | Cannot locate Consumer |
Account Type Codes
| Type | TypeDesc | Type | TypeDesc |
|---|---|---|---|
| 00 | Auto | 89 | Home Equity Line of Credit |
| 01 | Unsecured | 90 | Medical debt |
| 02 | Secured | 91 | Debt Consolidation |
| 03 | Partially Secured | 92 | Utility Company |
| 04 | Home Improvement | 93 | Child Support |
| 05 | FHA Home Improvement | 94 | Spouse Support |
| 06 | Installment Sales Contract | 95 | Attorney Fees |
| 07 | Charge Account | 0A | Time Share Loan |
| 08 | Real estate, specific type unknown | 1A | Lender-Places Insurance |
| 10 | Business Loan | 2A | Secured Credit Card |
| 11 | Recreational Merchandise | 3A | Auto Lease |
| 12 | Educational Loan | 5A | Real Estate-Jr Liens-No Purch |
| 13 | Lease | 6A | Commercial Installment Loan |
| 15 | Line of Credit | 7A | Commercial Line of Credit |
| 17 | Manufactured Housing | 8A | Business Credit Card |
| 18 | Credit Card | 9A | Secured Home Improvement |
| 19 | FHA Real Estate Mortgage | 5B | Second Mortgage |
| 20 | Note Loan | 6B | Commercial Mortgage Loan |
| 22 | Secured by Household Goods | 7B | Agricultural |
| 23 | Secured by HG/Other Collateral | 8B | Deposit Related |
| 25 | VA Real Estate Mortgage | 9B | Business/Personally Guaranteed |
| 26 | Real Estate Mortgage | 0C | Factoring Company Account |
| 27 | Real Estate Mortgage Loan | 0F | Construction Loan |
| 29 | Rental Agreement | 0G | Flexible Spending Credit Card |
| 30 | Summary of Accts w/same Status | 1C | Household Goods |
| 31 | Unknown (not valid for input) | 2C | USDA Real Estate Mortgage |
| 34 | Debt Counseling Service | 4D | Telecommunications/Cellular |
| 37 | Combined Credit Plan | 6D | Home Equity |
| 43 | Debit Card | 71 | Government Fine |
| 47 | Credit Line Secured | 72 | Government Fee for Services |
| 48 | Collection Agency/Attorney | 73 | Government Employee Advance |
| 50 | Family Support | 74 | Government Miscellaneous Debt |
| 65 | Gov Unsecured Guar Loan | 75 | Government Benefit |
| 66 | Gov Secured Guaranteed Loan | 77 | Returned Check |
| 67 | Gov Unsecured Direct Loan | 78 | Installment Loan |
| 68 | Gov Secured Direct Loan | 85 | Bi-monthly Mtg Payments |
| 69 | Government Grant | 87 | Semi-monthly Mtg Payment |
| 70 | Government Overpayment |
Compliance Condition Codes
| Code | Description |
|---|---|
| XA | Closed by consumer |
| XB | Acct info disputed by consumer |
| XC | Dispute investigation complete – consumer disagrees |
| XD | Closed by consumer-in dispute under FCRA |
| XE | Closed by consumer-investigation complete-consumer disagrees |
| XF | Account in dispute under FCBA |
| XG | FCBA dispute resolved-consumer disagrees |
| XH | Account previously in dispute – investigation complete |
| XJ | Closed by consumer – in dispute under FCBA |
Consumer Information Indicators
| ConsumerInfoInd | ConsumerInfoIndDesc |
|---|---|
| A | Petition-for Ch 7 Bankruptcy |
| B | Petition-for Ch 11 Bankruptcy |
| C | Petition-for Ch 12 Bankruptcy |
| D | Petition-for Ch 13 Bankruptcy |
| E | Disch thru Bankruptcy Ch 7 |
| F | Disch thru Bankruptcy Ch 11 |
| G | Disch thru Bankruptcy Ch 12 |
| H | Disch thru Bankruptcy Ch 13 |
| I | Ch 7 bankruptcy dismissed |
| J | Ch 11 bankruptcy dismissed |
| K | Ch 12 bankruptcy dismissed |
| L | Ch 13 bankruptcy dismissed |
| M | Ch 7 bankruptcy withdrawn |
| N | Ch 11 bankruptcy withdrawn |
| O | Ch 12 bankruptcy withdrawn |
| P | Ch 13 bankruptcy withdrawn |
| Z | Bankruptcy – Undesignated Chapter |
| 1A | Personal Receivership |
| 2A | Lease Assumption |
| R | Reaffirmation of debt |
| V | Ch 7 Reaffirm Debt Rescinded |
| W | Ch 11 Reaffirm Debt Rescinded |
| X | Ch 12 Reaffirm Debt Rescinded |
| Y | Ch 13 Reaffirm Debt Rescinded |
| T | Cannot locate Consumer |
Consumer Statement Codes and Descriptions
| Type | SubCode | SubCodeDesc |
|---|---|---|
| ALERT | E | Fraud Data Exchange – EFX |
| M | Active Duty Military | |
| S | Security | |
| T | Fraud Data Exchange – TUN | |
| X | Fraud Data Exchange – EXP | |
| ZZ | Blank | |
| FRAUD | I | Identity Theft |
| ZZ | Blank | |
| DISPUTE | ZZ | Blank |
| SUPPRESS | B | Block |
| BX | Block Lift | |
| L | Legal/Security | |
| P | VIP | |
| R | Monitored | |
| ZZ | Blank | |
| COMMENT | ZZ | Blank |
Country Codes
| Country | Code | Country | Code | Country | Code | Country | Code |
|---|---|---|---|---|---|---|---|
Afghanistan |
AF |
Equatorial Guinea |
GQ |
Mali |
ML |
Suriname |
SR |
Albania |
AN |
Estonia |
SU |
Malta |
MF |
Swaziland |
SZ |
Algeria |
DZ |
Ethiopia |
ET |
Martinique |
MQ |
Sweden |
SE |
American Samoa |
AM |
Falkland Islands |
FA |
Mauritania |
MR |
Switzerland |
SW |
Andorra |
AD |
Faroe Islands |
FE |
Mauritius |
MU |
Syria |
SY |
Angola |
AO |
Fiji |
FJ |
Mexico |
MX |
Tadzhikistan |
TK |
Anguilla |
AI |
Finland |
FI |
Moldova |
LD |
Taiwan |
TW |
Antigua & Barbuda |
AG |
France |
FR |
Monaco |
AC |
Tanzania |
TZ |
Argentina |
AT |
French Guiana |
GF |
Mongolia |
MC |
Thailand |
TH |
Armenia |
RM |
French Polynesia |
FP |
Montenegro |
MM |
Togo |
TG |
Aruba |
AW |
Gabon |
GB |
Montserrat |
MK |
Tonga |
TA |
Ascension |
AS |
Gambia |
GM |
Morocco |
RC |
Trinidad & Tobago |
TT |
Australia |
AU |
Germany |
DW |
Mozambique |
MZ |
Tristan da Cunha |
TD |
Austria |
DF |
Ghana |
GH |
Namibia |
NB |
Tunisia |
TU |
Azerbaijan |
AJ |
Gibraltar |
GI |
Nauru |
NA |
Turkey |
TR |
Azores |
AX |
Granada |
GD |
Nepal |
NP |
Turkmenistan |
TM |
Bahamas |
BS |
Greece |
GR |
Netherlands |
NN |
Turks & Caicos Islands |
TC |
Bahrain |
BH |
Greenland |
GE |
Netherlands |
NL |
Tuvalu |
TV |
Bangladesh |
BD |
Guadeloupe |
GP |
New Caledonia |
NW |
Uganda |
UG |
Barbados |
BB |
Guatemala |
GT |
New Zealand |
NZ |
Ukraine |
UA |
Belarus |
BL |
Guinea |
GN |
Nicaragua |
NI |
Union of |
BK |
Belgium |
BE |
Guinea-Bissau |
GW |
Niger |
NR |
United Arab Emirates |
UM |
Belize |
BZ |
Guyana |
GY |
Nigeria |
NG |
United Kingdom |
UK |
Benin |
BJ |
Haiti |
HA |
Norway |
NO |
United States |
US |
Bermuda |
BU |
Honduras |
HN |
Oman |
OM |
Uruguay |
UY |
Bhutan |
BM |
Hungary |
HU |
Pakistan |
PK |
Uzbekistan |
UZ |
Bolivia |
BO |
Iceland |
IS |
Panama |
PM |
Vanuatu |
VU |
Bosnia & Herzegovina |
BX |
India |
IB |
Papua New Guinea |
PG |
Vatican City State |
VC |
Botswana |
BW |
Indonesia |
IF |
Paraguay |
PY |
Venezuela |
VE |
Brazil |
BR |
Iran |
IR |
Peru |
PU |
Vietnam |
VN |
British Virgin Islands |
VG |
Iraq |
IQ |
Philippines |
PH |
Wallis/Futuna Island |
WT |
Brunei |
BN |
Ireland |
IE |
Pitcairn Islands |
PS |
Western Samoa |
WS |
Bulgaria |
BG |
Israel |
IG |
Poland |
PL |
Yemen |
YE |
Burkina Faso |
BF |
Italy |
IT |
Portugal |
PT |
Yugoslavia |
YU |
Burundi |
BI |
Ivory Coast |
IC |
Qatar |
QA |
Zaire |
ZR |
Cambodia |
KA |
Jamaica |
JM |
Republic of Georgia |
GX |
Zambia |
ZM |
Cameroon |
CM |
Japan |
JP |
Reunion Island |
RE |
Zimbabwe |
ZW |
Canada |
CN |
Jordan |
JO |
Romania |
RO |
||
Cape Verde |
CV |
Kazakhstan |
KZ |
Russia |
RU |
||
Carriacou |
CU |
Kenya |
KE |
Rwanda |
RW |
||
Cayman Islands |
CI |
Kiribati |
KI |
Saint Helena |
SH |
||
Central African Republic |
CF |
Korea (North) |
KX |
Saint Kitts & Nevis |
KN |
||
Chad |
CD |
Korea (South) |
KR |
Saint Lucia |
LC |
||
Chile |
CL |
Kuwait |
KW |
Saint Pierre & |
SP |
||
China (Peking) |
CP |
Kyrgyzstan |
KG |
Saint Vincent & the Grenadines |
SF |
||
Colombia |
CB |
Laos |
LO |
San Marino |
SM |
||
Comoros |
CJ |
Latvia |
LX |
Santa Cruz Islands |
ST |
||
Congo |
CG |
Lebanon |
LB |
Sao Tome & |
MP |
||
Corsica |
CC |
Leeward Islands |
LE |
Saudi Arabia |
SA |
||
Costa Rica |
CR |
Lesotho |
LS |
Senegal |
SN |
||
Croatia |
HX |
Liberia |
LR |
Serbia |
SX |
||
Cuba |
HR |
Libya |
LV |
Seychelles |
YC |
||
Cyprus |
CY |
Liechtenstein |
CH |
Sierra Leone |
SL |
||
Czech Republic |
CZ |
Lithuania |
LT |
Singapore |
SG |
||
Denmark |
DK |
Luxembourg |
LU |
Slovakia |
VK |
||
Djibouti |
DJ |
Macao |
MJ |
Slovenia |
XN |
||
Dominica |
DM |
Macedonia |
MH |
Solomon Islands |
SI |
||
Dominican Republic |
DO |
Madagascar |
MG |
Somalia |
SO |
||
East Timor |
EM |
Madeira |
MB |
South Africa |
ZA |
||
Ecuador |
EC |
Malawi |
MW |
Spain |
ES |
||
Egypt |
EG |
Malaysia |
MY |
Sri Lanka |
LK |
||
Error Messages and Codes
| ReturnReasonCode | ReturnReasonDesc |
|---|---|
| 001 | Could not process request |
| 002 | Request Timed Out |
| 100 | Unable to process your inquiry |
| 200 | Invalid Header Segment |
| 201 | Invalid Format Version |
| 202 | Invalid Customer Validation |
| 203 | Invalid Product Requested |
| 204 | Invalid Report Type |
| 205 | Invalid Purpose Code |
| 206 | Invalid Consumer ID |
| 207 | Inactive Customer |
| 209 | Invalid Access Method |
| 300 | Invalid Name Segment |
| 301 | Invalid Applicant Identifier |
| 302 | Invalid First Name |
| 303 | Invalid Last name |
| 304 | Invalid Access Code |
| 305 | Invalid Account Number |
| 306 | Invalid Social Security Number |
| 307 | Invalid Date of Birth |
| 400 | Invalid Address Segment |
| 401 | Invalid Applicant Identifier |
| 402 | Invalid Street Address |
| 403 | Invalid City |
| 404 | Invalid State |
| 405 | Invalid Zip Code |
| 500 | Invalid Employment Segment |
| 501 | Invalid Applicant Identifier |
| 502 | Invalid Employer Name |
| 600 | Maximum Report Size Exceeded |
| 610 | Maximum Segments Exceeded |
| 700 | File Offline Call 888-750-5921 |
| 701 | File Offline Call 888-750-5921 |
| 702 | Monitored Consumer |
Kind of Business (KOB) Codes
| Category | Code | Description |
|---|---|---|
| Auto Related | AF | Farm Implements |
| Auto Related | AL | Truck Dealers |
| Auto Related | AN | Automobile Dealers, New |
| Auto Related | AP | Automobile Parts |
| Auto Related | AR | Automobile Repairs |
| Auto Related | AS | Service Stations |
| Auto Related | AT | TBA Stores, Tires |
| Auto Related | AU | Automobile Dealers, Used |
| Auto Related | AZ | Automotive Miscellaneous |
| Banks | BB | Banks |
| Banks | BC | Bank Card |
| Banks | BH | Bank Mortgage |
| Banks | BN | National Credit Cards or T&E |
| Banks | BS | Banks, Student Loans |
| Clothing | CG | Clothing Store |
| Clothing | CS | Specialty Shops |
| Department of Variety Stores | DC | Department Stores |
| Department of Variety Stores | DM | Mail Order House/Firms |
| Department of Variety Stores | DO | Office Supply Stores |
| Department of Variety Stores | DP | Computer Hardware/Software |
| Department of Variety Stores | DV | Variety Stores |
| Employment | EA | Employment Agency |
| Employment | ES | Employment Screening |
| Finance | FA | Finance, Automotive |
| Finance | FB | Mortgage Broker |
| Finance | FC | Credit Union |
| Finance | FF | Sales Finance |
| Finance | FI | Investment Companies |
| Finance | FM | Mortgage Companies |
| Finance | FP | Personal Loan Companies |
| Finance | FS | Savings & Loan |
| Finance | FZ | Miscellaneous Finance |
| Grocery | GD | Dairies |
| Grocery | GS | Grocery Stores/Supermarkets |
| Home Furnishings | HA | Appliances |
| Home Furnishings | HF | Floor Coverings |
| Home Furnishings | HM | Music & Records |
| Home Furnishings | HT | Television & Radio |
| Home Furnishings | HZ | Miscellaneous Household |
| Insurance | IA | Auto Insurance |
| Insurance | IG | General Insurance |
| Insurance | IL | Life Insurance |
| Jewelry/Camera | JA | Jewelers |
| Jewelry/Camera | JC | Cameras |
| Contractors | KG | General Contractors |
| Contractors | KI | Home Improvements |
| Contractors | KS | Sub-Contractors |
| Contractors | KZ | Miscellaneous Contractors |
| Lumber/Building Materials/Hardware | LA | A/C, Plumbing, Electrical |
| Lumber/Building Materials/Hardware | LF | Fixtures & Cabinets |
| Lumber/Building Materials/Hardware | LH | Hardware Stores |
| Lumber/Building Materials/Hardware | LP | Paint, Glass, Paper |
| Lumber/Building Materials/Hardware | LY | Lumber Yards |
| Lumber/Building Materials/Hardware | LZ | Miscellaneous |
| Medical | MN | Dentists |
| Medical | MC | Chiropractors |
| Medical | MD | Doctors & Clinics |
| Medical | MF | Funeral Homes |
| Medical | MH | Hospitals |
| Medical | MO | Osteopaths |
| Medical | MP | Pharmacies & Drugs |
| Medical | MS | Optometrists, Etc. |
| Medical | MV | Miscellaneous Medical |
| Oil and Gas | OC | Oil Companies |
| Oil and Gas | ON | National Oil/Gas Credit Cards |
| Oil and Gas | OZ | Miscellaneous Oil & Gas |
| Personal Services | PA | Accountants, Etc. |
| Personal Services | PB | Barber & Beauty Shops |
| Personal Services | PD | Dry Cleaning & Laundry |
| Personal Services | PE | Engineering |
| Personal Services | PG | Photographers |
| Personal Services | PL | Legal Services |
| Personal Services | PZ | Miscellaneous Personal Service |
| Real Estate/Hotel/Motel | RA | Apartments |
| Real Estate/Hotel/Motel | RC | Property/Property Mgt. Co. |
| Real Estate/Hotel/Motel | RD | Mobile Home Dealer |
| Real Estate/Hotel/Motel | RE | Real Estate Sales Rental |
| Real Estate/Hotel/Motel | RH | Hotel |
| Real Estate/Hotel/Motel | RM | Motels |
| Real Estate/Hotel/Motel | RO | Office Leasing |
| Real Estate/Hotel/Motel | RP | Mobile Home Parks |
| Real Estate/Hotel/Motel | RT | Tenant Screeners |
| Real Estate/Hotel/Motel | RZ | Miscellaneous Real Estate |
| Sporting Goods | SA | Aircraft Sales Services |
| Sporting Goods | SB | Boats & Marinas |
| Sporting Goods | SM | Motorcycles & Bicycles |
| Farm/Garden | TC | Chemicals & Fertilizers |
| Farm/Garden | TF | Feed & Seed Stores |
| Farm/Garden | TN | Nursery & Landscaping |
| Farm/Garden | TZ | Miscellaneous Lawn & Garden |
| Utilities | UB | Cable Companies |
| Utilities | UD | Garbage & Rubbish Disposal |
| Utilities | UE | Electric, Light & Power |
| Utilities | UF | Fuel Oil Dealers |
| Utilities | UG | Natural Gas and Bottled Gas |
| Utilities | UP | Cellular & Paging |
| Utilities | UT | Telephone Company |
| Utilities | UW | Water Company |
| Government | VC | City and County Government |
| Government | VD | Child Support |
| Government | VF | Federal Government |
| Government | VH | Courts & Public Record Co. |
| Government | VL | Government Student Loans |
| Government | VP | Government – Law Enforcement |
| Government | VS | State Government |
| Government | VZ | Miscellaneous Government |
| Wholesale | WA | Wholesale Automotive Supplies |
| Wholesale | WB | Wholesale Clothing & Dry Goods |
| Wholesale | WD | Wholesale Drugs & Chemicals |
| Wholesale | WG | Wholesale Grocery Products |
| Wholesale | WH | Wholesale Home Furnishings |
| Wholesale | WM | Wholesale Machinery/Equipment |
| Wholesale | WZ | Miscellaneous Wholesale |
| Advertising/News | XA | Advertising Agency |
| Advertising/News | XM | News Media |
| Advertising/News | XZ | Miscellaneous Advertising |
| Collection Services | YA | Collection Agency/Dept Collect |
| Collection Services | YB | Collection Dept. – Banks |
| Collection Services | YF | Collection Dept. – Loan/Sales |
| Collection Services | YG | Collection – Check Guarantee |
| Collection Services | YL | Collections Attorney |
| Collection Services | YM | Collection – Medical |
| Collection Services | YR | Collection Dept. – Retail |
| Collection Services | YZ | Other Collections |
| Miscellaneous | ZB | Reporting Agencies |
| Miscellaneous | ZC | Credit Report Broker |
| Miscellaneous | ZP | Data Processor |
| Miscellaneous | ZR | Miscellaneous Retail |
| Miscellaneous | ZS | Miscellaneous Services |
Message ID and Descriptions
| MsgNumber | Desc |
|---|---|
| 3001 | Input current address does not match onfile addresses |
| 3002 | One or more input previous addresses do not match onfile addresses |
| 4001 | Input social security number does not match onfile social security number(s) |
Original Classification Codes
| OrigCreditorIndustry | OrigCreditorIndustryDesc |
|---|---|
| 01 | Retail |
| 02 | Medical/Health Care |
| 03 | Oil Company |
| 04 | Government |
| 05 | Personal Services |
| 060 | Insurance |
| 07 | Educational |
| 08 | Banking |
| 09 | Rental/Leasing |
| 10 | Utilities |
| 11 | Cable/Cellular |
| 12 | Financial |
| 13 | Credit Union |
| 14 | Automotive |
| 15 | Check Guarantee |
Payment Grid Codes
| GridCode | GridCodeDesc |
|---|---|
| 0 | Current |
| 1 | 30 days past due |
| 2 | 60 days past due |
| 3 | 90 days past due |
| 4 | 120 days past due |
| 5 | 150 days past due |
| 6 | 180 days past due |
| D | No payment history available |
| E | Current - zero balance |
| G | Collection |
| H | Foreclosure |
| J | Voluntary surrender |
| K | Repossession |
| L | Charge off |
| - | No payment history reported |
Permissible Purpose Codes
Code | Description | Short Description | FCRA Citation | Examples |
|---|---|---|---|---|
12 | In accordance with written instructions of the consumer to whom it relates. | Written consumer authorization | 604(a)(2) | Prequalification |
17 | In connection with a credit transaction involving the consumer and for the extension of credit | Credit transaction | 604(a)(3)(A) | Lending Loan Quality Initiative - preclosing |
23 | A legitimate business need to review an account to determine whether the consumer continues to meet the terms of the account. | 604(a)(3)(F)(ii) |
Note: Contact Innovis for complete list of permissible purpose codes and guidance on proper usage.
Special Comment Codes
| CommentCode | CommentCodeDesc |
|---|---|
| B | Managed by financial counsel |
| C | Paid by Co-maker |
| D | Payment deferred |
| E | Primary borrower-bankruptcy |
| F | Secondary borrower-bankruptcy |
| H | Loan assumed by another party |
| I | Election of remedy |
| J | Election of remedy |
| L | Closed |
| M | Closed-credit grantors request |
| N | Closed-consumers request |
| O | Transferred to another lender |
| P | Dspt resolved-consmr disagrees |
| Q | Dspt resolved-consmr disagrees |
| S | Special-contact credit grantor |
| U | Special-contact credit grantor |
| V | Adjustment pending |
| W | Adjustment pending |
| X | In dispute under FCBA |
| Y | In dispute under FCBA |
| Z | Previous dispute-now resolved |
| AA | Payment deferred |
| AB | Debt being paid thru insurance |
| AC | Partial or modified payment agreement |
| AF | Single payment loan |
| AG | Simple interest loan |
| AH | Purchased by another lender |
| AI | Recalled-active military duty |
| AJ | Payroll deduction |
| AK | Reaffirmation of debt |
| AL | Student loan- perm assgnd govt |
| AM | Payments assured-wage garnshmt |
| AN | Acquired by RTC/FDIC |
| AO | Vol surrender- redeemed or reinstated |
| AP | Credit line suspended |
| AR | Contingent liability |
| AS | Closed due to refinanced |
| AT | Closed due to transfer |
| AU | Paid-less than full balance |
| AV | First payment never received |
| AW | Affected by disaster |
| AX | Paid from collateral |
| AY | Now paying |
| AZ | Redeemed or Reinstated Repossession |
| BA | Transferred to recovery |
| BB | Full termination/pending |
| BC | Full termination/satisfied |
| BD | Full termination/balance owing |
| BE | Early termination/pending |
| BF | Early termination/satisfied |
| BG | Early termination/bal owing |
| BH | Early termination/insured loss |
| BI | Involuntary repossession |
| BJ | Invol repossession/satisfied |
| BK | Invol repossession/bal owing |
| BL | Credit card lost or stolen |
| BN | Pd by company that sold goods |
| BO | Foreclosure proceeding started |
| BP | Paid through insurance |
| BQ | Payment deferred |
| BS | Prepaid lease |
| BT | Principal defer/interest only |
| BU | Acct info disputed by consumer |
| BV | Bankruptcy Chapter 7 |
| BW | Bankruptcy Chapter 11 |
| BX | Bankruptcy Chapter 12 |
| BY | Bankruptcy withdrawn |
| CA | Closed by consumer- in dispute |
| CB | Closed by consumer - disagrees |
| CH | Guaranteed/Insured |
| CI | Account closed due to inactivity |
| CJ | Cred Line unavail-repymt phase |
| CK | Cred Line reduced-depreciation |
| CL | Cred Line suspend-depreciation |
| CM | Collateral released-bal owing |
| CN | Loan modified-fed govt plan |
| CO | Loan Modified |
| CP | Account in forbearance |
| CS | Used by CHILD SUPPORT ONLY |
| DM | Acquired from another lender |
| MR | Replacement/substitute account |
Updated 7 days ago