Request Service Attributes
Element | Product | Type | Max Length | Required | Definition |
|---|---|---|---|---|---|
endUserCode | ALL | String | 16 | Yes | Code identifying the end user of the report if other than the customer. |
endUser | SECONDUSE | String | 30 | Yes, if applicable | Identifies who will be the end user of the report if other than the customer. Name of the end user of the report. |
softwareProviderId | ALL | String | 4 | Yes | Innovis Assigned - Identifier of Software used to access Innovis. |
customerTraceNumber | ALL | String | 30 | Yes | Integration partner-provided reference key for the transaction, echoed in the response. |
reportReferenceNumber | SECONDUSE | String | 30 | Yes | Unique ID for this credit report. REQUIRED for SECONDUSE requests. |
productCode | ALL | String | 10 | Yes | Innovis product being requested will be based on process flow, ex: CR |
accessMethod | SECONDUSE | String | 2 | Yes | Abbreviated or Unique Input Data used to access the product requested. This is used sparingly, and for specific products ONLY. The specific product documentation and samples will guide you on usage. Leave Blank unless SECONDUSE. SECONDUSE value will be ID. |
permissiblePurposeCode | ALL | String | 2 | Yes | Indicates the permissible purpose for obtaining the report. (See Appendix for list of codes) This is used whenever a product follows FCRA guidelines. |
originalInquiryDate | SECONDUSE | Date | Yes | Date when secondary use occurred. Format: YYYY-MM-DD HH:MM:SS | |
customerId | ALL | String | 16 | Yes | House Number Customer ID assigned by Innovis. |
applicants | ALL | Array | Yes | (link) | |
Applicant | |||||
consumerAccessCode | ALL | String | 10 | No | Consumer access code to release file. The specific product documentation and samples will guide you on usage. |
ssn | ALL | String | 9 | Yes | Applicant’s SSN. Format NNNNNNNNN. |
dob | ALL | Date | Yes | Applicant’s Date of Birth. Format YYYY-MM-DD. | |
emailAddress | ALL | String | 80 | Yes | Applicant's email address. Format [email protected] |
consumerId | SECONDUSE | String | 16 | Yes | Consumer’s identification number. Assigned by Innovis. SECONDUSE product requires the consumerId received from the original CR. |
applicantId | ALL | String | 2 | Yes | Unique number (1A-9A) for each Applicant. For most products this will be 1A. |
ipAddress | ALL | String | Yes | IP address in IPv4 format. From applicant’s device, when available. Otherwise from requesting device | |
names | ALL | Array | Yes | ||
addresses | ALL | Array | Yes | ||
phones | ALL | Array | Yes | ||
Name | |||||
first | ALL | String | 30 | Yes | Applicant's First Name |
middle | ALL | String | 30 | No | Applicant’s Middle Name. |
last | ALL | String | 30 | Yes | Applicant’s last name. Hyphens are allowed. |
gen | ALL | String | 1 | Recommended, if applicable | Applicant’s Generation Code. (S, J, 2-9) |
Address | |||||
addressIdentifier | ALL | String | 2 | Yes | C= Current |
line1 | ALL | String | 40 | Yes | First Line of Applicant’s Address. |
line2 | ALL | String | 40 | Recommended | Second Line of Applicant’s Address. |
city | ALL | String | 30 | Yes | Applicant’s City. |
state | ALL | String | 2 | Yes | Applicant’s State – 2 letter abbreviation. |
zip | ALL | String | 5 | Yes | 5-digit Zip Code, format NNNNN |
zip4 | ALL | String | 4 | No | 4-digit Zip Code Extension, format NNNN |
Phone | |||||
phoneNumber | ALL | String | 10 | Yes | Applicant’s Phone Number |
phoneType | ALL | String | 4 | No | HOME = Home WORK = Work FAX = Fax MOBL = Mobile PAGR = Pager DAY = Daytime EVE = Evening |
Updated 11 days ago